BULLY DOG DIESEL
Bully Dog Technologies Rapid Flow Exhaust Systems are designed and built with absolute minimal degree angles on bends. This will create the most free flowing, low back pressure system in the industry allowing the turbo to move air more freely, reducing exhaust temperatures. Dyno results have shown a significant gain in horsepower by simply switching from stock to a high flow Bully Dog exhaust.
BENEFITS OF A BULLY DOG SYSTEM
- Additional horsepower
- Lower exhaust gas temperatures
- Better throttle response
- Full body sound
- Minimal degree angles on bends
- Increased fuel economy, depending on driving habits
4” T-409 STAINLESS STEEL – SINGLE
Vehicle Applications | Type | ||
---|---|---|---|
1999 | 2003 | Ford 7.3 L Power Stroke | TURBO BACK |
2003 | 2006 | Ford 6.0 L Power Stroke | TURBO BACK |
2003 | 2005 | Ford Excursion 6.0L | TURBO BACK |
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2004.5 | 2006 | Dodge Cummings | CAT BACK |
2001 | 2004 | GM Duramax LB7 | TURBO BACK |
2004.5 | 2006 | GM Duramax LLY & LBZ | CAT BACK |
4” T-304 STAINLESS STEEL – SINGLE
Vehicle Applications | Type | ||
---|---|---|---|
1999 | 2003 | Ford 7.3 L Power Stroke | TURBO BACK |
1999 | 2003 | Ford 7.3 L Power Stroke Excursion | TURBO BACK |
2003 | 2005 | Ford 6.0 Power Stroke | TURBO BACK |
2003 | 2005 | Ford 6.0 L Power Stroke F350-450 w/Auxillary Tank | TURBO BACK |
2003 | 2005 | Power Stroke Excursion | TURBO BACK |
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2001 | 2004 | GM Duramax LB7 | TURBO BACK |
2004.5 | 2006 | GM Duramax LLY & LBZ | CAT BACK |
4” ALUMINIZED – 16 GAUGE SINGLE
Vehicle Applications | Type | ||
---|---|---|---|
1994 | 1998 | Ford 7.3 L Power Stroke w/3” Downpipe | TURBO BACK |
1999 | 2003 | Ford 7.3 L Power Stroke | TURBO BACK |
1999 | 2003 | Ford 6.0 L Power Stroke F350-450 w/Auxillary Tank |
TURBO BACK |
1999 | 2003 | Ford 7.3 Power Stroke Excursion | TURBO BACK |
2003 | 2006 | Ford 6.0 Power Stroke | TURBO BACK |
2003 | 2006 | Ford 6.0 L Power Stroke F350-450 w/Auxillary Tank |
TURBO BACK |
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2001 | 2004 | GM Duramax LB7 | TURBO BACK |
2004.5 | 2006 | GM Duramax LLY & LBZ | CAT BACK |
5” ALUMINIZED – SINGLE
Vehicle Applications | Type | ||
---|---|---|---|
1999 | 2003 | Ford 7.3 L Power Stroke | TURBO BACK |
2003 | 2006 | Ford 6.0 Power Stroke | TURBO BACK |
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2004.5 | 2006 | Dodge Cummings | CAT BACK |
2001 | 2004 | GM Duramax LB7 | TURBO BACK |
2004.5 | 2006 | GM Duramax LLY & LBZ | CAT BACK |
6” ALUMINZED – SINGLE
Vehicle Applications | Type | ||
---|---|---|---|
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2004.5 | 2006 | Dodge Cummings | CAT BACK |
4” DUAL EXHAUST SYSTEMS
Vehicle Applications | Type | ||
---|---|---|---|
1999 | 2003 | Ford 7.3 L Power Stroke | TURBO BACK |
2003 | 2006 | Ford 6.0 Power Stroke | TURBO BACK |
1994 | 2002 | Dodge Cummings | TURBO BACK |
2003 | 2004 | Dodge Cummings | TURBO BACK |
2004.5 | 2006 | Dodge Cummings | CAT BACK |
2001 | 2004 | GM Duramax LB7 | TURBO BACK |
2004.5 | 2006 | GM Duramax LLY & LBZ | CAT BACK |